EVENT AGE EVENT SEX SWIMMER TEAM TIME TIME DATE POOL
YARDS METERS
1 8 & Under 100 Free Relay Combined M. Hannum, T. Lovenburg, SH. Shepherd, E. Lovenburg WSC 1:07.18 6/20/2006 GGAC
2 9-10 200 Freestyle Relay Combined K. Andrews, L. Godley, S.H. Shepherd, E. Lovenburg WSC 2:09.62 7/1/2008 TSC
3 11-12 200 Freestyle Relay Combined M. Thompson, J. Dickens, A. Johnson, C. Anderson TSC 1:57.59 7/1/2008 TSC
4 13-14 200 Freestyle Relay Combined C. Harris, S. Whitehurst, C. Boyd, L. Anderson TSC 1:51.16 7/1/2008 TSC
5 15-18 200 Freestyle Relay Combined P. White, N. Vos, B. Shannon, J.I. Phillips GGAC 1:43.90 7/25/2006 GGAC
6 8 & Under 100 Individual Medley Girls Meghan Hannum WSC 1:31.34 7/11/2006 TSC
7 8 & Under 100 Individual Medley Boys Grant Humphreys GCC 1:32.56 8/2/2008 TSC-CHAMP
8 9-10 100 Individual Medley Girls Lauren Perdue GGAC 1:13.60 7/27/2002 WSC
9 9-10 100 Individual Medley Boys Philip Perdue BVCC 1:14.55 1:22.75 7/25/2006 BVCC*
10 11-12 100 Individual Medley Girls Lauren Perdue BVCC 1:07.33 6/22/2004 GGAC
11 11-12 100 Individual Medley Boys Adam Vos GGAC 1:08.43 8/5/2006 TSC-CHAMP
12 13-14 100 Individual Medley Girls Lauren Perdue BVCC 1:04.95 1:12.09 6/28/2005 BVCC*
13 13-14 100 Individual Medley Boys Cody Shaw WWST 1:02.53 8/4/2007 TSC-CHAMP
14 15-18 100 Individual Medley Girls Meredith Perdue BVCC 1:07.09 7/26/2005 TSC
15 15-18 100 Individual Medley Boys Mike Quigley GGAC 56.09 6/29/2004 WWST
16 6 & Under 25 Freestyle Girls Sarah Helen Shepherd WSC 18.78 20.85 6/28/2005 BVCC*
17 6 & Under 25 Freestyle Boys Grant Humphreys GCC 19.01 6/19/2007 GCC
18 7-8 25 Freestyle Girls Sarah Fountain GGAC  16.09 6/20/2006 GGAC
19 7-8 25 Freestyle Boys Philip Perdue BVCC 15.52 6/22/2004 GGAC
20 9-10 50 Freestyle Girls Anna Johnson TSC 30.23 8/4/2007 TSC-CHAMP
21 9-10 50 Freestyle Boys Philip Perdue BVCC 29.25 32.47 8/1/2006 BVCC*
22 11-12 50 Freestyle Girls Riziki Omonde WSC 27.88 7/11/2006 TSC
23 11-12 50 Freestyle Boys Adam Vos GGAC  25.96 8/5/2006 TSC-CHAMP
24 13-14  50 Freestyle Girls Lauren Perdue BVCC 24.90 7/19/2005 WWST
25 13-14 50 Freestyle Boys Adam Vos WWST 24.68 8/4/2007 TSC-CHAMP
26 15-18 50 Freestyle Girls Meredith Perdue BVCC 26.47 7/18/2006 GGAC
27 15-18 50 Freestyle Boys Mike Quigley GGAC  23.63 7/20/2004 GGAC
28 8 & Under 25 Backstroke Girls Brianna Micham GCC 20.49 6/26/2007 WSC
29 8 & Under 25 Backstroke Boys Cameron Anderson  TSC 19.34 6/14/2005 GCC
30 9-10 50 Backstroke Girls Lauren Perdue GGAC 34.60 7/27/2002 WSC
31 9-10 50 Backstroke Boys Eric Lovenberg WSC 37:78 8/2/2008 TSC-CHAMP
32 11-12 50 Backstroke Girls Sara-Morgan Pou BVCC 32.05 7/31/2007 TSC
33 11-12 50 Backstroke Boys AJ Parker BVCC 32.98 8/5/2006 TSC-CHAMP
34 13-14 50 Backstroke Girls Chandler Harris TSC 30.97 8/2/2008 TSC-CHAMP
35 13-14 50 Backstroke Boys AJ Parker BVCC 29.66 8/4/2007 TSC-CHAMP
36 15-18 50 Backstroke Girls Gini Gregg TSC 31.56 7/7/2005 WSC
37 15-18 50 Backstroke Boys Mike Quigley GGAC 26.29 7/20/2004 GGAC
38 8 & Under 25 Breaststroke Girls Madison Rupp WWST 22.81 8/2/2008 TSC-CHAMP
39 8 & Under 25 Breaststroke Boys Jack Coltrane TSC 21.81 8/4/2007 TSC-Champ.
40 9-10 50 Breaststroke Girls Kate Morrison GGAC 41.60 6/15/2004 GGAC
41 9-10 50 Breaststroke Boys Philip Perdue BVCC 41.67 46.25 8/1/2006 BVCC*
42 11-12 50 Breaststroke Girls Lauren Perdue BVCC 34.50 6/15/2004 GCC
43 11-12 50 Breaststroke Boys Cody Shaw WWST 35.94 7/6/2006 WWST
44 13-14 50 Breaststroke Girls Lauren Perdue BVCC 32.83 36.44 7/24/2004 BVCC*
45 13-14 50 Breaststroke Boys Cody Shaw WWST 32.62 7/22/2008 ICC
46 15-18 50 Breaststroke Girls Andrea Stocks TSC 35.06 7/30/2005 TSC-Champ.
47 15-18 50 Breaststroke Boys Doug Parker BVCC 30.67 8/5/2006 TSC-Champ.
48 8 & Under 25 Butterfly Girls Madison Rupp WWST 18.12 7/15/2008 TSC
49 8 & Under 25 Butterfly Boys Jack Coltrane TSC 18.07 8/4/2007 TSC-Champ.
50 9-10 50 Butterfly Girls Jessie Penhollow WSC 32.96 7/8/2006 WSC
51 9-10 50 Butterfly Boys Philip Perdue BVCC 35.78 39.72 8/1/2006 BVCC*
52 11-12 50 Butterfly Girls Lauren Perdue BVCC 28.41 6/15/2004 GCC
53 11-12 50 Butterfly Boys AJ Parker BVCC 29.05 32.25 7/25/2006 BVCC*
54 13-14 50 Butterfly Girls Lauren Perdue BVCC 28.04 31.12 6/28/2005 BVCC*
55 13-14 50 Butterfly Boys Adam Vos WWST 29.04 8/4/2007 TSC-Champ.
56 15-18 50 Butterfly Girls Gini Gregg TSC 28.84 7/30/2005 TSC-Champ.
57 15-18 50 Butterfly Boys Michael Regnier BVCC 25.50 6/15/2004 GCC
58 8 & Under 100 Medley Relay Combined M. Hannum, S. Jackson, E. Lovenburg, SH. Sheppard WSC 1:22.99 7/11/2006 TSC
59 9-10 200 Medley Relay Combined E. Lovenberg, T Lovenberg, L Godley, K Andrews WSC 2:33.00 8/2/2008 TSC-CHAMP
60 11-12 200 Medley Relay Combined K Richards, M. Baldwin, J. Penhollow, J. Weber WSC 2:19.12 8/2/2008 TSC-CHAMP
61 13-14 200 Medley Relay Combined R. Omonde, M Daniels, C Hawkins, L Harris WSC 2:08.22 8/2/2008 TSC-CHAMP
62 15-18 200 Medley Relay Combined M.Perdue, N.Inabinet, M.Regnier, L.Perdue BVCC 1:54.78 6/29/2004 WSC
Red = Event Records Set in Current Year
BVCC* : Brook Valley is the only meter pool in the league. Time is converted using Meter Time / 1.11 gue.  Time is converted using meter time / 1.11 & rounded to the nearest hundredth (.01).
BVCC = Brook Valley Country Club
CO = Cherry Oaks
GCC = Greenville Coutry Club
GGAC = Gold's Gym. Athletic Club
ICC = Ironwood 
TSC = Tarboro Swim Club 
WSC = Washington Swim Club 
WWST = Windsor Waves Swim Team